«Back | Home | Contact | Advocacy | Education & Safety | Calendar
For biographical information and photographs, see
this
document.
| Chair | Chuck Smith |
|---|---|
| Vice Chair | Woody Ensor |
| Treasurer | Pat Squire |
| Secretary | William Snow |
| Southwest Regional Director | Steve Magas |
| Southeast Regional Director | John Broz |
| Northwest Regional Director | Bill Saunders |
| Northeast Regional Director | Fred Oswald |
| Central Regional Director | Peter Precario |
| West Central Regional Director | Dan Carrigan |
| Eastern Regional Director | Frank Krygowski |
| At-large Position 1 | Don Burrell |
| At-large Position 2 | Steve Hardwick |
| At-large Position 3 | Cal Kirchick |
| At-large Position 4 | William Snow |
| At-large Position 5 | Karen Wells-Hamilton |
| At-large Trails | Ed Dressler |
| At-large Mountain Biking | Mindy Kuth |
| At-Large LAB Liaison | Jim Sheehan |
«Back | Home | Contact | Advocacy | Education & Safety | Calendar
© Copyright 2007, the Ohio Bicycle Federation. All rights reserved.